Limited Time Sale$68.40 cheaper than the new price!!
| Management number | 220618933 | Release Date | 2026/05/03 | List Price | $45.60 | Model Number | 220618933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717121437621 |
|---|---|
| Color | Brown+Black |
| Display | LCD |
| Brand Name | BSJ BESTGYM |
| Model Name | 3 IN 1 Rowing Machine |
| Unit Count | 1.0 Count |
| Item Weight | 69.3 Pounds |
| Manufacturer | BSJ BESTGYM |
| Material Type | Carbon Steel |
| Metrics Measured | LCD |
| Tension Supported | 8-level |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tools, User Manual |
| Resistance Mechanism | Magnetic |
| Warranty Description | 1 Year |
| Item Dimensions D x W x H | 63"D x 43.3"W x 19.7"H |
| Maximum Weight Recommendation | 350 Pounds |
| Other Special Features of the Product | Adjustable Foot Strap, Adjustable Resistance, Adjustable Seat, Compact |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form